Table of Contents
NABARD Recruitment 2024 – NABARD Recruitment 2024
Recruitment Organization | NABARD (NABARD) |
Posts Name | Specialist Officer |
Vacancies | 31 |
Job Location | India |
Last Date to Apply | 10-03-2024 |
Mode of Apply | Online |
Category | NABARD Recruitment 2024 |
NABARD Recruitment 2024 Job Details:
Posts:
- Specialist Officer
Post | Category | ||||
UR | SC | ST | OBC | Total | |
Chief Technology Officer | 1 | 0 | 0 | 0 | 1 |
Project Manager- Application Management | 1 | 0 | 0 | 0 | 1 |
Lead Auditor | 2 | 0 | 0 | 0 | 2 |
Additional Chief Risk Manager | 1 | 0 | 0 | 0 | 1 |
Senior Analyst – Cyber Security Operations | 1 | 0 | 0 | 0 | 1 |
Risk Manager – Credit Risk | 1 | 0 | 1 | 0 | 2 |
Risk Manager- Market Risk | 1 | 0 | 0 | 1 | 2 |
Risk Manager- Operational Risk | 1 | 0 | 0 | 1 | 2 |
Risk Manager – IS & Cyber Security | 1 | 0 | 0 | 0 | 1 |
Cyber & Network Security Specialist | 1 | 0 | 0 | 1 | 2 |
Database and Operating Systems Specialist | 1 | 0 | 0 | 1 | 2 |
IT Infrastructure & Banking Specialist | 1 | 0 | 0 | 1 | 2 |
Economist | 1 | 0 | 0 | 1 | 2 |
Credit Officer | 1 | 0 | 0 | 0 | 1 |
Legal Officer | 1 | 0 | 0 | 0 | 1 |
ETL Developer | 1 | 0 | 0 | 0 | 1 |
Data Consultant | 1 | 0 | 0 | 1 | 2 |
Business Analyst | 1 | 0 | 0 | 0 | 1 |
Power BI Report Developer | 1 | 0 | 0 | 0 | 1 |
Specialist- Data Management | 1 | 0 | 0 | 0 | 1 |
Financial Inclusion Consultant- Technical | 1 | 0 | 0 | 0 | 1 |
Financial Inclusion Consultant- Banking | 1 | 0 | 0 | 0 | 1 |
Total | 19 | 0 | 1 | 5 | 31 |
Apply Online: Click Here